MajorAPSProjects
Fabrication - Skid Mounted Equipments
| # | Client | Equipment Description | Qty. | Status |
|---|---|---|---|---|
| 1 | Baker / Saudi Aramco | VSD (Variable Speed Drive) Skids (On shore), Khurais, Abu Hadriyah | 85 SKIDS | Delivered |
| 2 | Baker / Saudi Aramco | VSD (Variable Speed Drive) Skids (Off shore), Manifa, Berry | 40 SKIDS | Delivered |
| 3 | Baker / Saudi Aramco | VSD (Variable Speed Drive) Skids (On shore), Khurais | 21 SKIDS | Delivered |
| 4 | GE/Saudi Electric Co. | High Pressure CO2 Gas Purging Systems | 19 SKIDS | Delivered |
| 5 | Roxar (Emmerson) | Multi Phase Flow Meters | 18 SKIDS | Delivered |
| 6 | GE/Saudi Electric Co. | CO2 Purgig Skid | 1 PKG | Delivered |
Fabrication - Saudi Aramco direct Projects
| # | Client | Equipment Description | Qty. | Status |
|---|---|---|---|---|
| 1 | Saudi Aramco - Direct | Corrosion Inhibitor Injection Skids Onshore Potential Maintenance-4505265823 | 63 PKGS | Delivered |
| 2 | Saudi Aramco - Direct | Methanol Injection Skids - Gas Wells Project-4505342816 | 10 PKGS | Delivered |
| 3 | Saudi Aramco - Direct | Slop Injection Pump Skid - Abu Ali Maintenance Unit -4505764552 | 1 PKG | Delivered |
| 4 | Saudi Aramco - Direct | Supply & Installation of Chemical Injection Skids at SAPD-6510913800 | 5 PKGS | Delivered |
| 5 | Saudi Aramco - Direct | Supply of Surge Relief Valves Skids- Increased East-West Pipeline Capacity-4505972659 | 6 PKGS | Delivered |
| 6 | Saudi Aramco - Direct | Corrosion Inhibitor Injection Skids - Maintain Potential Projects-4506236110 | 14 PKGS | Delivered |
| 7 | Saudi Aramco - Direct | Corrosion Inhibitor Injection Skids - Maintain Potential Projects -4506769528/ 4506827561 | 7 PKGS | Delivered |
| 8 | Saudi Aramco - Direct | Corrosion Inhibitor Injection Skids - Maintain Potential Projects-4507019876 | 38 PKGS | Ongoing |
| 9 | Saudi Aramco - Direct | Corrosion Inhibitor Injection Skids - Maintain Potential Projects-4507082096 | 2 PKGS | Ongoing |
Fabrication - EPC Projects
| # | Client | Equipment Description | Qty. | Status |
|---|---|---|---|---|
| 1 | Nasser Al Hajri Corporation | Corrosion Inhibitor Injection Skids-ARABIYAH CONDENSATE HANDLING FACILITY WSBCL-WASIT | 1 PKG | Delivered |
| 2 | IMADCO | Piping Spools-Berri plants- Saudi Aramco project | 9550 Dia Inch | Delivered |
| 3 | Petrojet | Phosphate Skids- Boiler Installation for Global Power Failure (GPF) | 1 PKG | Ongoing |
| 4 | IUC | Corrosion Inhibitor Injection Skids- Saudi Aramco-JZN-JED-RBG- Bulk plants | 3 PKGS | Delivered |
| 5 | Enppi | Corrosion Inhabitor Skid for Juaymah Terminal Onshore Expansion Project | 1 PKG | Ongoing |
| 6 | FET | Piping Spools- Saudi Aramco project | 1 PKG | Ongoing |
| 7 | POWERTECH | SUPPLY/FABRICATION PRE ASSEMBLY OF STRUCTURAL STEEL | 1500 TONS | Delivered |
| 8 | WE Energy | Surge relief Skids for Juaymah Terminal Onshore Expansion Project/ Structural | 2 PKGS | Ongoing |
| 9 | MASAFI | MASAFI PROJECT – 2ND INDUSTRIAL CITY, DAMMAM-STEEL FACTORY BUILDING | 550 TONS | Delivered |
| 10 | ELITE | ELITE PROJECT , KHALDIYA , DAMMAM- WAREHOUSE SHELTER | 780 TONS | Delivered |
| 11 | MAPA | STEEL BUILDING CONSTRUCTION | 1095 TONS | Ongoing |
| 12 | WETTICO | TANKS | 47 EA | Ongoing |